A countermeasure shield with 600 MHz to 6 GHz detection, 4-5 km detection range, protocol analysis, multi-band jamming, and 10-inch touch screen in a ≤9 kg package.
Key Capabilities
- 600 MHz – 6 GHz detection with message parsing and digital image transmission
- 4-5 km detection range
- Protocol analysis: DJI 02/03/04, national standard messages
- Fixed-frequency jamming: 2.4/5.2/5.8 GHz; Wideband: 300 MHz – 6 GHz
- ≥2 km jamming range
- GPS L1, GLONASS L1, BDS B1 navigation deception (customizable)
- 10-inch touch screen display
- ≤600 W power consumption, ≤9 kg weight
Technical Specifications
| Detection frequency band | 600 MHz – 6 GHz |
|---|---|
| Detection mode | Message parsing / digital image / analog / digital remote |
| Detection range | 4–5 km |
| Detectable drone models | DJI 02/03/04, national standard, consumer-grade, analog, digital remote |
| Jamming frequency band | Fixed: 2.4/5.2/5.8 GHz; Wideband: 300 MHz – 6 GHz (customizable) |
| Jamming range | ≥2 km |
| Output power | Fixed: 30 W each; Sweep: 30 W (300 MHz – 6 GHz) |
| Supported navigation bands | GPS L1, GLONASS L1, BDS B1 (customizable) |
| Signal transmission power | ≤10 dBm (customizable) |
| Effective range | 1 km (customizable) |
| Supported strategies | Defense mode, diversion mode |
| Signal intrusion time | <3 s |
| Screen | 10-inch touch screen |
| Overall power consumption | ≤600 W |
| Battery life | ≥6 h detection, ≥30 min jamming |
| Operating temperature | -20°C to +60°C |
| Protection level | IPx5 |
| Product weight | ≤9 kg |
Applications
Advanced counter-drone shield operations, comprehensive airspace security, protocol-level drone analysis, and integrated detection-jamming defense.
Deployment note: Final configuration, operator training, airspace approval, and local regulatory compliance are required before deployment.






Reviews
There are no reviews yet.